商品の詳細:
お支払配送条件:
|
モデルいいえ。: | FK07 | 等級: | K10/K20/K30/K40/Yl10.2/Yg6/Yg6X/Yg8/Yg10X/Yl10.2 |
---|---|---|---|
表面の仕上げ: | 磨かれた、つや出しされていない | 利点: | 安定した性能および適正価格 |
色: | スライバ | 受渡し時間: | 1-15days |
適用: | 木工業 | 許容: | +/-0.05 |
商標: | Fengke | 輸送のパッケージ: | カートン |
指定: | 14*14*2 | 起源: | 中国 |
HSコード: | 8208101900 | 港: | 成都、中国 |
保証: | 1年 | 材料: | 炭化タングステン |
カスタマイズされる: | カスタマイズされる | 適用: | 木製の鋸機械、木製の研摩機、木製のルーター、木製の出版物、木製のプレーナー、木製の餌の製造所、木製の旋盤、木製の端のバンディング機械、木製の鋭い機械、材木のきりもみ機械 |
Wc+Coの粉: | 100%のバージン材料 | 厚さ: | 1.0 mmから20のmmから |
ハイライト: | K20 TctのIndexable炭化物の挿入物、K10 TctのIndexable炭化物の挿入物、K10注文の炭化物の挿入物,K10 Tct Indexable Carbide Inserts,K10 custom carbide inserts |
1. Our tungsten carbide CNC inserts are made from 100% virgin raw materials, under HIP processing. They have excellent wear resistance and hardness, widely used in turning, , grooving, cutting tools for wood
2. Our indexable inserts can be used in the Planer Heads, Planning Tools, Spiral Cutter head, Planer and Moulder machine of Wood Working and so on.
3.They fit many rebate blocks, slotting tooling, spiral planing heads and other spindle tooling. Super sharp, they will cut an accurate scribe in all timbers.30x12x1.5mm-35° | 15x12x1.5mm-35° |
40x12x1.5mm-35° | 20x12x1.5mm-35° |
50x12x1.5mm-35° | 14x14x2mm-37° |
60x12x1.5mm-35° | 15x15x2.5mm-30° |
14x14x2mm-30° | 15x15x2.5mm-35° |
14x14x2mm-35° |
![]() |
Inner Packing | Packaging | |
Inner Packaging | Plastic Box | ||
![]() |
Outer Packing | Outer Packaging | General Carton |
Packaging Details | The normal package is to put every 10 indexable knives in a gray/red plastic box(size:8*3*3)and wrap them in a general carton.If you need other packaging,pls contact customer service |
![]() |
Delivery | |
Shipping ways | Air transportation,Sea transportation,Land transportation,Express tec. | |
Shipping Deatails | We can choose fastest and chheapest shipping way for you.If you have any question regarding packing,payment terms and delivery time,pls feel free too contact us. |
コンタクトパーソン: Ms. YOYO
電話番号: +86 18180886039
ファックス: 86-28-88267272